You are not logged in.

#1 2017-12-26 15:00:20

Truby
Member
Registered: 2017-08-20
Posts: 17

How to close the debug info in ARM version

@Shahin:

1. Too much debug log (ARM32)
How to close the debug log on tty console,  the ARM 32 version? The PI3 version do not display these debug information on tty console.
What kind of debug way you are using? printf or systemlog?

2. Why the following actions take so much time?
The ARM 32 version,spend more time than pi3 while doing the following actions:

Notice    0    2017-12-26 14:39:12.064347    STL    Analyzing 3D structures
Notice    0    2017-12-26 14:38:34.054423    STL    Start Reading ASCII STL File
Notice    0    2017-12-26 14:38:34.053881    STL    Parsing STL file
Warning    0    2017-12-26 14:38:34.053347    Slicer    Local slicing has been started.

But when start to Extracting layers, it is at least 3 times faster than PI3?
What matters while the NanoDLP "parsing, reading, and analyzing" stl files, pi3 using opengl?
Right now, the slicing time is half of the pi3, possible still can be better.

------------------------------------------ Too much debug info on Arm32 version -------------------------------------------------
cal[507]: 2017/12/26 14:40:37.787073 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 305 - Z Level 15.208373"}
[ 4174.081358] rc.local[507]: 2017/12/26 14:40:37.851909 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 306 - Z Level 15.258373"}
[ 4174.203650] rc.local[507]: 2017/12/26 14:40:37.974296 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 307 - Z Level 15.308373"}
[ 4174.406344] rc.local[507]: 2017/12/26 14:40:38.176806 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 308 - Z Level 15.358374"}
[ 4174.607555] rc.local[507]: 2017/12/26 14:40:38.377981 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 309 - Z Level 15.408374"}
[ 4174.699878] rc.local[507]: 2017/12/26 14:40:38.470265 {"Lay+-----------------------------+"Notice","msg":"Extracting Layer 310 - Z Level 15.458374"}
[ 4174.873590] rc.local[507]: 2017/12/26 14:40:38.644176 {"Lay|                             |"Notice","msg":"Extracting Layer 311 - Z Level 15.508374"}
[ 4175.003407] rc.local[507]: 2017/12/26 14:40:38.773891 {"Lay|  Cannot open /dev/ttyUSB0!  |"Notice","msg":"Extracting Layer 312 - Z Level 15.558374"}
[ 4175.170702] rc.local[507]: 2017/12/26 14:40:38.941174 {"Lay|                             |"Notice","msg":"Extracting Layer 313 - Z Level 15.608375"}
[ 4175.302125] rc.local[507]: 2017/12/26 14:40:39.072794 {"Lay+-----------------------------+"Notice","msg":"Extracting Layer 314 - Z Level 15.658375"}
[ 4175.500509] rc.local[507]: 2017/12/26 14:40:39.270930 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 315 - Z Level 15.708375"}
[ 4175.571701] rc.local[507]: 2017/12/26 14:40:39.342216 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 316 - Z Level 15.758375"}
[ 4175.783782] rc.local[507]: 2017/12/26 14:40:39.554418 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 317 - Z Level 15.808375"}
[ 4175.916419] rc.local[507]: 2017/12/26 14:40:39.686842 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 318 - Z Level 15.858376"}
[ 4176.055846] rc.local[507]: 2017/12/26 14:40:39.826597 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 319 - Z Level 15.908376"}
[ 4176.178414] rc.local[507]: 2017/12/26 14:40:39.948764 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 320 - Z Level 15.958376"}
[ 4176.416117] rc.local[507]: 2017/12/26 14:40:40.187138 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 321 - Z Level 16.008375"}
[ 4176.553303] rc.local[507]: 2017/12/26 14:40:40.323955 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 322 - Z Level 16.058374"}
[ 4176.656190] rc.local[507]: 2017/12/26 14:40:40.426721 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 323 - Z Level 16.108374"}
[ 4176.750668] rc.local[507]: 2017/12/26 14:40:40.521262 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 324 - Z Level 16.158373"}
[ 4177.045269] rc.local[507]: 2017/12/26 14:40:40.815522 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 325 - Z Level 16.208372"}
[ 4177.160331] rc.local[507]: 2017/12/26 14:40:40.930864 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 326 - Z Level 16.258371"}
[ 4177.213152] rc.local[507]: 2017/12/26 14:40:40.983960 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 327 - Z Level 16.30837"}
[ 4177.348013] rc.local[507]: 2017/12/26 14:40:41.119049 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 328 - Z Level 16.35837"}
[ 4177.612234] rc.local[507]: 2017/12/26 14:40:41.383213 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 329 - Z Level 16.40837"}
[ 4177.753247] rc.local[507]: 2017/12/26 14:40:41.523777 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 330 - Z Level 16.458368"}
[ 4177.819066] rc.local[507]: 2017/12/26 14:40:41.589585 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 331 - Z Level 16.508368"}
[ 4177.954342] rc.local[507]: 2017/12/26 14:40:41.725336 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 332 - Z Level 16.558367"}
[ 4178.178045] rc.local[507]: 2017/12/26 14:40:41.948532 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 333 - Z Level 16.608366"}
[ 4178.352378] rc.local[507]: 2017/12/26 14:40:42.123405 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 334 - Z Level 16.658365"}
[ 4178.422883] rc.local[507]: 2017/12/26 14:40:42.193416 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 335 - Z Level 16.708364"}
[ 4178.568059] rc.local[507]: 2017/12/26 14:40:42.338606 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 336 - Z Level 16.758364"}
[ 4178.757755] rc.local[507]: 2017/12/26 14:40:42.528229 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 337 - Z Level 16.808363"}
[ 4178.934707] rc.local[507]: 2017/12/26 14:40:42.705742 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 338 - Z Level 16.858362"}
[ 4179.068055] rc.local[507]: 2017/12/26 14:40:42.838687 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 339 - Z Level 16.908361"}
[ 4179.152178] rc.local[507]: 2017/12/26 14:40:42.922970 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 340 - Z Level 16.95836"}
[ 4179.328708] rc.local[507]: 2017/12/26 14:40:43.099101 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 341 - Z Level 17.00836"}
[ 4179.520470] rc.local[507]: 2017/12/26 14:40:43.291027 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 342 - Z Level 17.05836"}
[ 4179.694317] rc.local[507]: 2017/12/26 14:40:43.464746 {"Layer":"0","module":"STL","level":"Notice","msg":"Extracting Layer 343 - Z Level 17.108358

Offline

#2 2017-12-27 10:39:45

Truby
Member
Registered: 2017-08-20
Posts: 17

Re: How to close the debug info in ARM version

Attached with more information about why "Parsing STL file" so slow on ARM32 Version.

ARM32 nanodlp is static builded, PI3 is dynamic builded.
PI3 is using opengles to "Parsing and Analyzing" STL files, using libGLESv2.so..

So I wonder whether the ARM32 is using opengl or not, if yes, I think, the ARM32 version should be dynamic builded.
This is why although the GPU driver already installed and test passed, but looks like the nanodlp still using cpu to
parse the stl file..

I think the ARM32 version should be also dynamic builded and doing the above action using opengl.. Am I right?

-------------------------------------------------PI3----------------------------------------------------------------------
pi@raspberrypi:~/printer $ ls
build  change-distro.sh  config  db  distro  expand-fs.sh  install  LICENSE  NOTICE  printer  public  setup.sh  templates  upgrade.sh
pi@raspberrypi:~/printer $ file printer
printer: ELF 32-bit LSB executable, ARM, EABI5 version 1 (SYSV), dynamically linked, interpreter /lib/ld-linux-armhf.so.3, for GNU/Linux 3.2.0,
BuildID[sha1]=2def6abd3e1acd0d4d24b10af82650e5ca150320, stripped
pi@raspberrypi:~/printer $ ldd printer
        linux-vdso.so.1 (0x7ec25000)
        /usr/lib/arm-linux-gnueabihf/libarmmem.so (0x76f4e000)
        libpthread.so.0 => /lib/arm-linux-gnueabihf/libpthread.so.0 (0x76f20000)
        libGLESv2.so => /opt/vc/lib/libGLESv2.so (0x76efb000)
        libEGL.so => /opt/vc/lib/libEGL.so (0x76ec2000)
        libbcm_host.so => /opt/vc/lib/libbcm_host.so (0x76e9c000)
        librt.so.1 => /lib/arm-linux-gnueabihf/librt.so.1 (0x76e85000)
        libm.so.6 => /lib/arm-linux-gnueabihf/libm.so.6 (0x76e09000)
        libpng12.so.0 => /lib/arm-linux-gnueabihf/libpng12.so.0 (0x76dd9000)
        libc.so.6 => /lib/arm-linux-gnueabihf/libc.so.6 (0x76c98000)
        /lib/ld-linux-armhf.so.3 (0x54b74000)
        libvchiq_arm.so => /opt/vc/lib/libvchiq_arm.so (0x76c82000)
        libvcos.so => /opt/vc/lib/libvcos.so (0x76c68000)
        libdl.so.2 => /lib/arm-linux-gnueabihf/libdl.so.2 (0x76c54000)
        libz.so.1 => /lib/arm-linux-gnueabihf/libz.so.1 (0x76c2d000)


-------------------------------------------------ARM32----------------------------------------------------------------------
root@linaro-alip:~/nanodlp# ls
LICENSE  NOTICE  build  db  nanodlp  public  run.sh  templates
root@linaro-alip:~/nanodlp# ldd nanodlp
        not a dynamic executable
root@linaro-alip:~/nanodlp# file nanodlp
nanodlp: ELF 32-bit LSB executable, ARM, EABI5 version 1 (SYSV), statically linked, stripped

Offline

#3 2017-12-28 04:25:24

Shahin
Administrator
Registered: 2016-02-17
Posts: 3,544

Re: How to close the debug info in ARM version

1. ./printer >> /var/log/printer.log 2>&1
2. this is storage IO issue.
3. opengl only used for displaying layer where there is windows x, on terminal it is dispmanx or framebuffer.
4. On pi dynamically linked with dispmanx (libbcm), probably it links to others but I doubt EGL/GLES being used.

Offline

#4 2017-12-28 06:07:01

Truby
Member
Registered: 2017-08-20
Posts: 17

Re: How to close the debug info in ARM version

ok, thx, I will check it..

Offline

Board footer

Powered by FluxBB